Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
SEE ALL PHOTOS
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
129 Amblewood LN # 201 Unit: 2-201
Courtesy of Maureen Hennessey, Premiere Plus Realty Company, 860-729-5963
Sold

129 Amblewood LN # 201 Unit: 2-201

129 Amblewood LN # 201 Unit: 2-201, NAPLES, FL 34105

$765,000
Do not miss the opportunity to own this sun filled three bedroom, two bath attached villa. Recently updated guest bath and primary bedroom closet. This home offers a cozy lanai with a coveted view of the 4th hole on the green course. Amblewood is a pet friendly neighborhood. It's location is a short walk to the clubhouse, resort style pool, 27hole Arthur Hills designed golf course, fitness center, 10 Har-Tru tennis courts, bocce, pickleball, croquet, two restaurants and the "grab and go" coffee shop. Luxury at it's best and right at your fingertips. Wyndemere is a wonderful place to call home!

3
beds

2
baths

1,700 Sq.Ft. LIVING AREA

Ed Warnick

Ed Warnick

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry in Residence
  • Flooring Wood
  • APPLIANCES Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven, Washer
  • other interior Features Bar, Smoke Detectors, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,700 Sq.Ft.
  • Total Area1,700 Sq.Ft.
  • MLS® ID225005060
  • TypeResidential
  • YEAR BUILT1988
  • NeighborhoodNaples
  • Architecture StylesRanch, Villa Attached
  • Water FrontageNone
  • View DescriptionGolf Course
  • Elementary SchoolPOINCIANA ELEMENTARY
  • Middle SchoolGULFVIEW MIDDLE
  • High SchoolNAPLES HIGH SCHOOL

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCentral
  • roofTile
  • lot featuresGolf Course, Zero Lot Line
  • parkingDriveway Paved, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s)
  • HOA AmenitiesBeauty Salon, Bocce Court, Clubhouse, Fitness Center, Full Service Spa, Golf Course, Internet Access, Library, Pickleball, Private Membership, Putting Green, Restaurant, Sauna, Tennis Court(s)
  • security FeaturesSmoke Detector(s), Gated Community
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Sales Price$765,000
  • Real Estate Tax $4,621/yr
  • HOA $33,674/yr

Naples

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs!

Follow Us on Instagram